| Day | Time | Room | Activity | Category |
|---|---|---|---|---|
| Monday | 08:00 – 12:00 | 6 | Blood collection | Medical |
| Monday | 08:30 – 12:00 | 2 | Taalkracht (language courses) | Education |
| Monday | 09:00 – 12:00 | 4 | Painting club ‘t Slepertje | Creativity |
| Monday | 13:30 – 16:30 | 2 | Taalkracht (language courses) | Education |
| Monday | 14:00 – 16:00 | ONT | Library ‘t Boekenslot | Cultural |
| Monday | 15:45 – 17:15 | 1 | KBO Yoga | Health |
| Monday | 20:00 – 22:00 | 1 of 2 | VERON (Radio amateurs) (1st and 3rd Monday of the month) | Technics |
| Monday | 20:00 – 22:00 | 4 | Apple Club Eindhoven (2nd Monday of the month) | Technics |
| Monday | 20:00 – 22:30 | 1 | HCC Reading (first monday of the month) | Technics |
| Monday | 20:00 – 23:00 | ONT | De Lappers Biljartclub (Billiard club) | Sports & Games |
| Tuesday | 08:00 – 12:00 | 6 | Blood collection | Medical |
| Tuesday | 08:30 – 12:00 | 2 + 4 | Taalkracht (language courses) | Education |
| Tuesday | 10:30 – 12:00 | 5 | Taalkracht (language courses) | Education |
| Tuesday | 10:00 – 12:00 | 1 | De FotoSchouw (Photo club) | Creativity |
| Tuesday | 10:00 – 12:00 | ONT | Library ‘t Boekenslot | Cultural |
| Tuesday | 13:15 – 16:30 | 2 | Taalkracht (language courses) | Education |
| Tuesday | 14:00 – 16:00 | 1 | KBO Koersbal | Sports & Games |
| Tuesday | 20.00 – 21.00 | 4 | VERON (Radio amateurs) | Techics |
| Tuesday | 20:00 – 22:00 | 1 | Echo van het Zuiden (Accordion and mandolin Orchestra) | Music & Dance |
| Wednesday | 08:00 – 12:00 | 6 | Blood collection | Medical |
| Wednesday | 08:30 – 12:00 | 2 + 5 | Taalkracht( language courses) | Education |
| Wednesday | 09:00 – 12:30 | 4 | Consultation hour on appointment by Social Counselors: experts in the field of laws, regulations and provisions. | Governmental |
| Wednesday | 10:00 – 11:30 | ONT | Coffee time! | Social |
| Wednesday | 13:00 – 15:00 | 4 | Gaming afternoon (Game Activities) | Social |
| Wednesday | 13:00 – 16:00 | 2 | Taalkracht (language courses) | Education |
| Wednesday | 13:00 – 16:30 | ONT | KBO Billiards and cards playing 55+ | Sports & Games |
| Wednesday | 13:00 – 17:00 | ONT | Pleasant walk-in during the weekly market | Social |
| Wednesday | 19:30 – 22:30 | 1 | VNFE, Assoc. of Nature Photographers (3rd Wed. of the month) | Creativity |
| Wednesday | 19:00 – 23:00 | 2 | Hermes employees’ activities (1nd Wednesday of the month) | Governmental |
| Wednesday | 19:30 – 23:00 | 2 | HCC Linux (fourth Wednesday of the month) | Technics |
| Wednesday | 20:00 – 21:30 | 5 | Accordeon ensemble d’Accord Encore | Music & Dance |
| Thursday | 08:00 – 12:00 | 6 | Blood collection | Medical |
| Thursday | 08:30 – 12:00 | 4 + 5 | Taalkracht (language courses) | Education |
| Thursday | 09:00 – 10:00 | 3 | Yoga Lucie | Health |
| Thursday | 10:30 – 12:15 | 3 | Taalkracht (language courses) | Education |
| Thursday | 13:30 – 16:30 | ONT | Billiards Club Messiaen | Sports & Games |
| Thursday | 13.00 – 16.30 | 2 | Taalkracht (language courses) | Education |
| Thursday | 14:00 – 16:00 | ONT | Library ‘t Boekenslot | Cultural |
| Thursday | 14:00 – 16:30 | 4 | KBO Knitting | Social |
| Thursday | 18:30 – 19:30 | 1 | Yoga Lucie | Health |
| Thursday | 20:00 – 22:00 | 3 | Proskenion Amateur theatermakers/theatre group (sept – april) | Cultural |
| Thursday | 20:00 – 22:30 | 1 | Zanggroep Dirk (Choir) | Music & Dance |
| Friday | 08:00 – 12:00 | 6 | Blood collection | Medical |
| Friday | 08:30 – 12:00 | 2 + 4 | Taalkracht (language courses) | Education |
| Friday | 10.00 – 11.30 | ONT | Language café | Social |
| Friday | 13:00 – 16:30 | 2 | Taalkracht (language courses) | Education |
| Friday | 14:00 – 16:00 | 5 | Self Help Group (odd weeks) | Health |
| Friday | 14.00 – | ONT | KBO Walking | Social |
| Friday | 14:00 – 18:00 | ONT | KBO Walk-in | Social |
| Saturday | 09.00 – 16.00 | 2 | HCC Flight simulator (1st Saturday of the month) | Technics |
| Saturday | 13:00 – 16:00 | 1 | HCC (3rd Saturday of the month) | Technics |
| Saturday | 13:00 – 16:00 | 4 | Repair Café Gestel (3rd Saturday of the month) | Technics |
If you have any questions and / or comments, please do not hesitate to drop by or contact the manager:
040 251 97 68 or 06 22 46 53 17
Also: when you want to reserve a room or start a new activity, they will be happy to help.
Print agenda (PDF)
